Applications: All fish types, shrimp, calamaris, freshwater crayfish, oyster etc. sea food products.
For different products and packaging requests please contact us.
Sales Support
+90 236 214 07 17 - Intercom: 104
salessupport@fitpak.com.tr
Film Code | Structure | Explanations |
---|---|---|
HB50 | PA/PE | Medium barrier, soft, clear thermoform bottom foil for PE top foil |
HB60 | PE/PP/PA/EVOH | High barrier, soft, clear thermoform bottom foil for PE top foil |
HB90 | PA/PE/EVOH | High barrier, light weight, clear top lidding film for PE containers with or without antifog options |
HB90AF | ||
FP1040 | BOPET / HB40 | Laminated, high barrier, clear film for PE containers with or without antifog options |
FP1040AF | ||
FP1040W | BOPET / HB40W | Laminated, high barrier, white film for PE containers |
FP1040VP | BOPET / HB40VP | Laminated, high barrier, clear film for vertical fill and pouch |
FP1040VPW | BOPET / HB40VPW | Laminated, high barrier, white film for vertical fill and pouch |
FP1045 | BOPET / HB45 | Laminated high barrier, clear film for PP containers with or without antifog options |
FP1045AF | ||
FP1042P | BOPET / HB42P | Laminated high barrier, easy peel, clear film for PE containers with or without antifog options |
FP1042PAF | ||
FP1043P | BOPET / HB43P | Laminated, high barrier, conventional peel, clear film for BOPET, PVC, PS, PP, PE containers with or without antifog options |
FP1043PAF |
*Please move the cursor on the product code in order to see the contents of structures.
25 – 27 September 2018 Nürnberg Germany Hall 7 – Stand 735
READ MORE